Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2014 | 1954 | 1417 | 1148 | 169 | 1556 | 4341277 | 1 | 1 | 3045 | 20675 | 25516 | 35184 |
Mar 2014 | 2386 | 1951 | 1334 | 202 | 2607 | 8444716 | 2 | 2 | 6278 | 41370 | 60490 | 73972 |
Feb 2014 | 3213 | 2532 | 1640 | 229 | 2614 | 9775775 | 2 | 1 | 6413 | 45933 | 70902 | 89971 |
Jan 2014 | 3236 | 2387 | 1547 | 205 | 3205 | 13863736 | 1 | 1 | 6369 | 47980 | 74026 | 100344 |
Dec 2013 | 1865 | 1189 | 797 | 184 | 2348 | 2759786 | 1 | 1 | 5733 | 24718 | 36877 | 57828 |
Nov 2013 | 3066 | 2399 | 1785 | 265 | 2540 | 6800431 | 2 | 1 | 7962 | 53553 | 71993 | 92006 |
Oct 2013 | 2443 | 2023 | 1521 | 217 | 2791 | 4694687 | 1 | 1 | 6756 | 47175 | 62719 | 75759 |
Sep 2013 | 2340 | 1585 | 979 | 195 | 2561 | 3450623 | 2 | 1 | 5858 | 29398 | 47559 | 70221 |
Aug 2013 | 1652 | 1159 | 820 | 176 | 2046 | 3276294 | 1 | 1 | 5462 | 25428 | 35937 | 51220 |
Jul 2013 | 2667 | 2589 | 2237 | 180 | 2095 | 4695335 | 1 | 1 | 5581 | 69372 | 80265 | 82696 |
Jun 2013 | 2067 | 2018 | 1726 | 188 | 2010 | 3399647 | 2 | 1 | 5645 | 51787 | 60552 | 62018 |
May 2013 | 2311 | 2159 | 1896 | 158 | 2007 | 2706344 | 2 | 1 | 4915 | 58790 | 66935 | 71663 |
Totals | 68208651 | 18 | 13 | 70017 | 516179 | 693771 | 862882 | |||||
Generated by Webalizer Version 2.23 |