Irén Soltész1917–
- Name
- Irén Soltész
- Type
- Birth
- Given names
- Irén
- Surname
- Soltész
Birth | January 1, 1917 _DATI: V02C0000S01010119170000000E01000000000000000T |
Birth of a daughter #1 | Enikö Pálóczi Horváth January 1, 1954 (Age 37 years) _DATI: V02C0000S01010119540000000E01000000000000000T |
Death of a husband | Endre Pálóczi Horváth January 1, 1984 (Age 67 years) _DATI: V02C0000S01010119840000000E01000000000000000T |
Death of a daughter | Enikö Pálóczi Horváth April 2020 (Age 103 years) _DATI: V02C0000S01000420200000000E01000000000000000T |
_HCOL | Unknown |
_LECL | Unknown |
_RECL | Unknown |
_BGRO | Unknown |
Death | yes |
Family with Endre Pálóczi Horváth |
husband |
Endre Pálóczi Horváth Birth: January 1, 1911 31 22 Death: January 1, 1984 |
herself |
Irén Soltész Birth: January 1, 1917 Death: |
daughter |
Private |
daughter |
Private |
daughter |
Enikö Pálóczi Horváth Birth: January 1, 1954 43 37 Death: April 2020 |