Márk Horváth-StansithAge: 46 years1515–1561
- Name
- Márk Horváth-Stansith
- Type
- Birth
- Given names
- Márk
- Surname
- Horváth-Stansith
Birth | January 1, 1515 _DATI: V02C0000S01010115150000000E01000000000000000T |
Marriage | Erzsébet Both — View this family Type: not married yes_DATI: V02C0000S01000000000000000E01000000000000000T |
Birth of a son #1 | Gergely Horváth-Stansith January 1, 1558 (Age 43 years) _DATI: V02C0000S01010115580000000E01000000000000000T |
Death of a wife | Krisztina Hahoty (Horváth-Porkoláb) January 1, 1559 (Age 44 years) _DATI: V02C0000S01010115590000000E01000000000000000T |
_HCOL | Unknown |
_LECL | Unknown |
_RECL | Unknown |
_BGRO | Unknown |
Marriage beginning status | Erzsébet Both — View this family current |
Marriage | Krisztina Hahoty (Horváth-Porkoláb) — View this family Type: marriage yes_DATI: V02C0000S01000000000000000E01000000000000000T |
Marriage beginning status | Krisztina Hahoty (Horváth-Porkoláb) — View this family current |
Death | August 20, 1561 (Age 46 years) _DATI: V02C0000S01200815610000000E01000000000000000T |
Family with parents |
father |
Gergely Horváth-Stansith Death: |
sister | |
brother |
András Horváth-Stansith Death: |
himself |
|
Family with Erzsébet Both |
himself |
|
wife |
Erzsébet Both Birth: January 1, 1534 Death: |
Marriage: — |
|
son |
Gergely Horváth-Stansith Birth: January 1, 1558 43 24 — Körmend Death: January 1, 1597 |
Family with Krisztina Hahoty (Horváth-Porkoláb) |
himself |
|
wife |
Krisztina Hahoty (Horváth-Porkoláb) Birth: January 1, 1525 Death: January 1, 1559 |
Marriage: — |
Media object | Horvath_Mark.jpg Format: image/jpeg Image dimensions: 1,192 × 1,792 pixels File size: 402 KB |
Media object | Horvath_Mark(3).jpg Format: image/jpeg |